<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TBDC &#187; Politics</title>
	<atom:link href="http://www.thinkbytes.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkbytes.com</link>
	<description>a little random</description>
	<lastBuildDate>Thu, 06 Jan 2011 21:03:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Palin to Internet&#8230;I&#8217;ll sue you.</title>
		<link>http://www.thinkbytes.com/2009/07/05/palin-to-internet-ill-sue-you/</link>
		<comments>http://www.thinkbytes.com/2009/07/05/palin-to-internet-ill-sue-you/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 19:00:17 +0000</pubDate>
		<dc:creator>Lucas</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[jackass]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[palin]]></category>
		<category><![CDATA[snowbilly]]></category>

		<guid isPermaLink="false">http://www.thinkbytes.com/?p=59</guid>
		<description><![CDATA[Scientologist nut and sub-literate weirdo Greta Van Susteren’s blog on FoxNews.com, posted several pages from the Palin legal team. She is a little pissed that Greta called her out after her resignation. Palin forgot to give any sort of explanation as to why she&#8217;s stepping down. Her lawyers plans include law suites against MSNBC, the [...]]]></description>
		<wfw:commentRss>http://www.thinkbytes.com/2009/07/05/palin-to-internet-ill-sue-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch America go Broke in Realtime</title>
		<link>http://www.thinkbytes.com/2009/06/30/watch-america-go-broke-in-realtime/</link>
		<comments>http://www.thinkbytes.com/2009/06/30/watch-america-go-broke-in-realtime/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:47:20 +0000</pubDate>
		<dc:creator>Lucas</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.thinkbytes.com/?p=42</guid>
		<description><![CDATA[Now you can sit in the comfort of your own house and watch the US that you know and love tank. Tuesday the Whitehouse&#8217;s new CIO launched a project dubed &#8220;The Federal IT Dashboard&#8221;. The idea behind it is to see the investments that the government is making, and how much &#8220;profit&#8221; they are makeing/loosing. [...]]]></description>
		<wfw:commentRss>http://www.thinkbytes.com/2009/06/30/watch-america-go-broke-in-realtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

